Available retail facilities
| High-quality retail facilities | 3 800 000 sq.m (gross leasable area (GLA): 2 500 000 sq.m) |
| High-quality retail facilities per 1000 inhabitants | 537 sq.m |
| Vacant rate | 13% |
Lease rates
Rental rates in street-retail segment (prime rents for premises of 100 sq.m):
| Nevsky Pr-t | 2 400 – 3 000 $/sq.m/year |
| Bolshoy Pr-t P. S. | 1 200 – 1 800 $/sq.m/year |
Rental rates:
| Segment | Size range, m2 | Lease rate, $/m2/ year |
| Hypermarket | > 5 000 | 80 - 120 |
| Electronics | > 2 500 | 150 - 200 |
| Sports and recreation | > 3 000 | 150 - 200 |
| < 3 000 | 250 - 1 650 | |
| Cinemas | > 3 000 | 100 - 170 |
| Entertainment | 1 500 - 7 000 | 90 - 140 |
| Parfume & Cosmetics | 300 - 500 | 600 - 1 200 |
| < 300 | 1 000 - 2 000 | |
| Children goods | < 300 | 580 - 800 |
| Household goods | 8 000 - 15 000 | 120 - 200 |
| Public catering (food-courts) | 40 - 90 | 700 - 1 000 |
| Clothing | 40 - 200 | 650 - 2 000 |
| 200 - 1 000 | 420 - 650 | |
| > 1 000 | 240 - 500 |
Lease terms in shopping centers
| Terms | Before the Crisis | Q4 2009 |
| Rental rate | Fixed | Fixed / Percentage from sales turnover |
| Maintenance charges | Gallery operators $80–150/sqm/year, Anchor tenants $45-55/sqm/year | |
| Insurance deposit | 2–6 months. After signing of pre-leasing agreement. 1/3 is reckoned in the first month, 2/3 – in the last months of lease. | 0–2 months. Under completed agreements capability of a setoff of deposit or its share is discussed. |
| Rental rates indexation per year | Gallery operators 5–15%, Anchor tenants 3–5% | Cancelled in 2009 and probably in 2010 |
| Term of lease | Gallery operators 3–7 years, Anchor tenants 7–15 years | |
| Fit out | Shell & Core | |
Lease practice
| Length of lease: | 3-5 years (10 years for anchor tenants) |
| Terms of payment: | Depending on the landlord: monthly or quarterly. The lease rate is nominated in USD, EUR, USD|EUR or RUB. |
| Deposit: | Equal to 2-3 months’ lease or bank guarantee |
| Lease rate review: | Annually or according to the contract |
Source: Colliers International, Jones Lang LaSalle, Becar (2010)



