|
Labour force: |
2 900 thous. people (2009) |
|
Level |
1,1 % (2009) |
|
Average salary (per month): |
23 884 RUB (2009) |
Average salaries by industry branches (per month) (2009)
| Branch | Salary (RUB) |
| Agriculture | 22 718 |
| Mining industry | 31 707 |
| Production | 24 403 |
| Production and distribution of electricity, gaz and water | 30 604 |
| Construction | 22 640 |
| Retail and wholesale trade; repair services of all kinds | 17 720 |
| Transportation and communication | 25 838 |
| Financial activities | 46 243 |
| Activities with real estate, rental and other services | 28 400 |
| State, military and social security | 28 488 |
| Education | 18 823 |
| Health care and social services | 21 070 |
| Other communal, social and personal services | 22 857 |
Source: Territorial branch of Federal State Statistic Service
* Exchange rate you can find at the web of Central Bank of Russian Federation



